More CB Radio Mods
Select from the list of brand names below to jump to that group.
|
Alaron | Audiovox | Bowman | Browning | Claricon | Cobra | Colt | Convoy | Connex | Courier | Craig | DAK | Diesel | Dirland | Emperor | Fannon | Formac | Fulcomm | Fuzzbuster | Galaxy | GE | Gemtronics | Gen. Motors | Ham Inter. | Hitachi | Hunter | Hy Gain | Intek | ITT | JC Penney | Johnson | Kraco | Kris | Lafayette | Lake | Maxon | Midland | Mirage | Mongoose | Mopar | Pace | Pal | Palomar | Panasonic | ParaDynamics | Pearce Simpson | President | Pyramid | Raider | Ranger | Ray Jeff. | RCA | RCI | Realistic | Regency | Roadmaster | Robyn | Royce | Sanyo | S B E | Sears | Sharp | Siltronix | Std. Horiz. | Superstar | Surveyor | Teaberry | Tenna | Tram | Tricent | Tri Star | TRS Challenger | Trutone | UNIC | Uniden | Unimetric | Universal | UTAC | US Marine | Vector | Wards | XTAL | Yosan | Zexon |
|
Brand |
Model |
Remove or Adjust |
| Alaron | B4075 | D202 |
| Alaron | B4900 | Q201 |
| Audiovox | Winsor, 100 | D12 |
| Bowman | CB930 | VR2 |
| Bowman | CB950 | D39 |
| Bowman | CBH990 | VR2 |
| Bowman | CBR9600 | VR105 |
| Browning | Baron | AM/R134 - SSB/R130 |
| Browning | Brownie | Q13 |
| Browning | Mark III | AM/R38 - SSB/R69 |
| Browning | Sabre | CD11 |
| Browning | SST-2 | SD11 |
| Claricon | Privateer | CR107 |
| Cobra | 7ULTRA | C421 |
| Cobra | 18LTD | R87 |
| Cobra | 18RV, 18 Ultra | C517 |
| Cobra | 18PLUS | D12 |
| Cobra | 19 | R69 |
| Cobra | 19DX, 19Plus | C55 |
| Cobra | 19 DX II | C55 |
| Cobra | 19Plus | C44 |
| Cobra | 19GTL, 19LTD | C49 |
| Cobra | 19Ultra | C55 |
| Cobra | 19Ultra Old | C44 |
| Cobra | 19Ultra New | C45 |
| Cobra | 20Plus | VR501 |
| Cobra | 21 | R201 |
| Cobra | 21 LTD Classic | C42 |
| Cobra | 21Plus | D20 |
| Cobra | 21GTL | TR14 |
| Cobra | 21LTD Old | D9 |
| Cobra | 21LTD New | C42 |
| Cobra | 21LTDwx | C64 |
| Cobra | 21XLR | TR20 |
| Cobra | 23Plus | C517 |
| Cobra | 25GTL, 25 LTD, 25LTDwx, 25LTDST | D9 |
| Cobra | 25PLUS | D20 |
| Cobra | 27 | X8 |
| Cobra | 29 | D24 |
| Cobra | 29GTL, 29LTD, 29LTDwx, 29LTD ST | D11 |
| Cobra | 29PLUS | D20 |
| Cobra | 29XLR | D14 |
| Cobra | 31Plus | D19 |
| Cobra | 32XLR | TR18 |
| Cobra | 33PLUS | D17 |
| Cobra | 40Plus | VR104 |
| Cobra | 40X | C215 |
| Cobra | 41Plus | C111 |
| Cobra | 77XLR | C270 |
| Cobra | 78X | C49 |
| Cobra | 85 | CD13 |
| Cobra | 86XLR | CD9 |
| Cobra | 87GTL | VR6 |
| Cobra | 89GTL | R107 |
| Cobra | 93LTD | C64 |
| Cobra | 132XLR, 135XLR | AM/Q25-SSB/R136 |
| Cobra | 138 | AM/D41-SSB/VR15 |
| Cobra | 138XLR | AM/D23-SSB/CT2 |
| Cobra | 139 | AM/D63-SSB/VR15 |
| Cobra | 139XLR | AM-SSB/R132 |
| Cobra | 140GTL | AM-SSB/TR32 |
| Cobra | 142GTL | AM/R102-SSB/VR7 |
| Cobra | 146GTL | AM/TR29-SSB/JP5 |
| Cobra | 148DX | AM/VR14-SSB/VR12 |
| Cobra | 148GTL, 148GTLFC | AM-SSB/R128 |
| Cobra | 150GTL | AM/VR14-SSB/VR14 |
| Cobra | 1000GTL | VR6 |
| Cobra | 2000GTL, 2010GTLwx | AM-SSB/R128 |
| Colt | 190 | R71 |
| Colt | 222 | VR201 |
| Colt | 290 | VR2 |
| Colt | 320FM | AM/VR14-SSB/VR12 |
| Colt | 320DX | AM/VR14-SSB/VR4 |
| Colt | 350 | R121 |
| Colt | 357 | R55 |
| Colt | 359 | C38 |
| Colt | 390 | VR2 |
| Colt | 480, 485 | AM/VR12-SSB/VR11 |
| Colt | 800 | VR2 |
| Colt | 1000 | AM/VR12-SSB/VR11 |
| Colt | 1200 | VR12/AM-VR11/SSB |
| Colt | 1200DX, Excalibur | AM/VR14-SSB/VR4 |
| Convoy | CON-400 | R129 |
| Connex | 3300 | VR13/HI PO - VR16/LO PO TR53 MOD |
| Courier | Blazer 40D | VR9 |
| Courier | Caravelle 40D | R504 |
| Courier | Centurion | AM/D47-SSB/VR12 |
| Courier | Centurion 40 | D24 |
| Courier | Centurion 40D | D46 |
| Courier | Centurion PLL40 | AM/RT7-SSB/RT9 |
| Courier | Chief 23 | X8 |
| Courier | Conqueror | R504 |
| Courier | Galaxy V | AM/VR6-SSB?VR8 |
| Courier | Gladiator | D46 |
| Courier | Night Rider 40, Rangler 40 | VR301 |
| Courier | Rebel 23 | R86 |
| Courier | Renegade 40 | VR9 |
| Courier | Rogue 40 | VR5 |
| Craig | L101 | R226 |
| Craig | L104 | VR5 |
| Craig | L131, L231 | AM/CR602-SSB/R130 |
| Craig | L321 | AM/R605-SSB/R30 |
| DAK | IX | Q202 |
| DAK | X | AM/Q37-SSB/Q38 |
| Dearslayer | 240 | R44 |
| Diesel | Night Hawk | C107 |
| Dirland | SS3900, SS3900B | VR14/AM-VR12/SSB-VR13/PO |
| Emperor | TS5010 | AM/VR110-SSB/VR103-PO VR111 |
| Fannon | 12SF | R76 |
| Fannon | 190DF | VR301 |
| Fannon | 182F, 184DF | D12 |
| Fannon | 185DF, 185PLL | VR301 |
| Fannon | Fanfare 100 | R86 |
| Fannon | SFT400, SFT500 | D10 |
| Formac | 88 | RV2 |
| Formac | 240 | RV2 MOD, LO-VR3 MID-VR4 HI-VR5 POWER, MID-VR6 HI-VR7 |
| Fulcomm | 2330 | VR481 |
| Fuzzbuster | 2-50 | Q8 |
| Galaxy | 33, 44, 55, 66 | VR14-VR13/HI PO-VR16/LO PO |
| Galaxy | 77, 88, 99, 2100, Pluto, Saturn | VR14/AM-VR12/SSB-VR13/HI PO-VR16/LO PO |
| GE | 3-5801A, 3-5804 | VR7 |
| GE | 3-5804C | small diode by D701 |
| GE | 3-5804D | VR2 |
| GE | 3-5806 | VR4 |
| GE | 3-5809C | C44 |
| GE | 3-58(10B, 11B, 12A, 13A/B, 14A/B) | VR2 |
| GE | 3-5816A | VR4 |
| GE | 3-58(18A, 19A) | VR2 |
| GE | 3-5821A/B | VR10 |
| GE | 3-5825A | AM/VR12-SSB/VR2 |
| GE | 3-5826A | VR6/AM-RV2/SSB-RV7/PO |
| GE | 3-5871A | VR11 |
| GE | 3-5875A | AM/VR9-SSB/VR201 |
| Gemtronics | GTX (44, 55, 66, 77) | VR2 |
| Gemtronics | GTX 3000 | D17 |
| Gemtronics | GTX 3323 | VR481 |
| Gemtronics | 4040 | D481 |
| Gen. Motors | 4145 | Q10 |
| Ham Inter. | Concord II | AM/VR14-SSB/VR4 |
| Ham Inter. | Concord III | AM/VR12-SSB/VR3 |
| Hitachi | CM2425 | Q7 |
| Hunter | 120 | D9 |
| Hy Gain | 672B | VR2 |
| Hy Gain | 674B | RV7-AM, RV8-SSB |
| Hy Gain | 2679 I, 2680 II, 2681 II, 2682 II, 2683 III, 2701 I, 2702 II, 2703 III | VR2 |
| Hy Gain | 2795, 2795DX | AM/VR14-SSB/VR4 |
| Intek | 1200 FM | AM/VR14-SSB/VR4 |
| ITT | 4400M | VR206 |
| J.C. Penney | 981-62 (04, 18) | VR2 |
| J.C. Penney | 981-6221 | D501 |
| J.C. Penney | 981-6237 | D7 |
| J.C. Penney | 981-6240, 981-6241 | R212/AM-R213/SSB |
| Johnson | 123, 123SJ | C32 |
| Johnson | 124 | D17 |
| Johnson | 250 | C32 |
| Johnson | 323 | C78 |
| Johnson | 4120, 4125, 4135 | CR12 |
| Johnson | 4140, 4145, 4230 | R37 |
| Kraco | 1401 | VR7 |
| Kraco | 2310 | Q122 |
| Kraco | KCB4000 | VR4 |
| Kraco | KCB4007 | C49 |
| Kraco | KCB4010, 4020 | VR2 |
| Kraco | KCB4030, 4045 | VR2 |
| Kris | XL50 | Q303 |
| Lafayette | HB650, 750 | VR102 |
| Lafayette | HB870 | AM/VR14-SSB/VR4 |
| Lafayette | HB940 | VR2 |
| Lafayette | MICRO 723 | D107 |
| Lafayette | SSB25A | VR7 |
| Lafayette | SSB100 | AM/VR7-SSB/VR8 |
| Lafayette | SSB140 | AM/VR12-SSB/VR11 |
| Lafayette | TELSTAT1140 | VR2 |
| Lafayette | TELSTAT1240 | VR305 |
| Lake | 600 | VR2 |
| Lake | 650 | R218 |
| Lake | 750 | R226 |
| Maxon | MCB25, 30 | C421 |
| Maxon | MCB45W | D13 |
| Maxon | MCB50A | D451 |
| Maxon | MCB60 | JP14 |
| Maxon | MCB60AW | D207 |
| Midland | 13-763 | D7 |
| Midland | 13-800 | D6 |
| Midland | 13-853 | D703 |
| Midland | 13-857 | VR2 |
| Midland | 13-862 | D8 |
| Midland | 13-867 | C39 |
| Midland | 13-882 | D6 |
| Midland | 13-882B | VR2 |
| Midland | 13-878-880B | AM/VR502-SSB/VR504 |
| Midland | 13-892 | AMC/D206-ALC/RV5 AM, MIC/RV7-SSB/RV8 MIC/RV7-SSB/RV8 |
| Midland | 63-445 | VR5 |
| Midland | 76-300 | C215 |
| Midland | 76-858 | VR2 |
| Midland | 76-860 | R218 |
| Midland | 76-863 | VR2 |
| Midland | 77-092 | D13 |
| Midland | 77-099 | C44 |
| Midland | 77-101B, C, 102 | VR201 |
| Midland | 77-104 | D9 |
| Midland | 77-106, 112 | C45 |
| Midland | 77-116, 118 | C42 |
| Midland | 77-117 | R74 |
| Midland | 77-130 | R67 |
| Midland | 77-155 | D16 |
| Midland | 77-156 | D12 |
| Midland | 77-160 | D207 |
| Midland | 77-162 | C45 |
| Midland | 77-200 | VR4 |
| Midland | 77-202A, 250 | C215 |
| Midland | 77-285 | R81 |
| Midland | 77-808, 821 | VR2 |
| Midland | 77-824B | VR5 |
| Midland | 77-824C | VR201 |
| Midland | 77-825 | D3 |
| Midland | 77-830, 838, 849 | VR2 |
| Midland | 77-853 | cap by D507 |
| Midland | 77-856 | VR5 |
| Midland | 77-857 | VR2 |
| Midland | 77-861 | D207 |
| Midland | 77-865 | VR5 |
| Midland | 77-866 | D2 |
| Midland | 77-867 | D14 |
| Midland | 77-874 | D11 |
| Midland | 77-882 | Q15 |
| Midland | 77-883 | D11 |
| Midland | 77-888, 889 | VR2 |
| Midland | 77-899 | C96 |
| Midland | 77-909 | D7 |
| Midland | 77-963 | VR2 |
| Midland | 78-574 | AM/VR9-SSB/VR201 AM-PO/VR1 |
| Midland | 79-892 | AM/VR12-SSB/VR11 |
| Midland | 79-893 | AM/RT601-SSB/VR7 |
| Midland | 79-900 | AM/VR6-SSB/CT4 |
| Midland | 2001, 3001 | VR201 |
| Midland | 4001 | D203 |
| Midland | 5001 | C81 |
| Midland | 7001 | AM/VR9-SSB/VR10 AM-PO/VR1 |
| Mirage | 33, 44, 88 | AMC/VR14-ALC/VR12 HI-PO/VR13-LO/VR16 |
| Mirage | 2950 | LO/VR16 |
| Mongoose | 450 | AMC/VR14-HI-PO/VR13-LO-VR16 RV2 |
| Mopar | 4094177, 78, 3005 | VR2 |
| Pace | CB-145 | CV20 |
| Pace | CB-166 | R207 |
| Pace | 1000MC | CR508 |
| Pace | 2300 | X9 |
| Pace | CB-8008 | R218 |
| Pace | CB-8010, 8015 | R220 |
| Pace | CB-8016 | R169 |
| Pace | CB-8041, 46, 47 | R302 |
| Pace | CB-8117 | R220 |
| Pace | CB-8155 | R310 |
| Pace | CB-8193 | AM/VR7-SSB/VR11 |
| Pal | COYOTE 23 | AM/VR206-SSBVR104 |
| Palomar | SKIPPER | R1201 |
| Palomar | 21 | R20 |
| Palomar | 49 | R208 |
| Palomar | SSB 500 | AM/VR12-SSB/VR2 |
| Palomar | 4100 | VR2 |
| Panasonic | CR-B4737EU | VR903/902 |
| Panasonic | RJ-3150 | R117 |
| Panasonic | RJ-3250 | R70 |
| ParaDynamics | PDC 19, 25 | D10 BY L1 |
| ParaDynamics | PDC 29 | R218 |
| Pearce Simpson | CHEETAH | AM/D54-SSB/VR17 |
| Pearce Simpson | JAGUAR | VR3 |
| Pearce Simpson | LION | VR2 |
| Pearce Simpson | PUMA23C | R58 |
| Pearce Simpson | S. LYNX | D12 |
| Pearce Simpson | TIGER | VR2 |
| President | AR7 | R54 |
| President | AR144 | AM/VR5-SSB/VR6 AM-PO/VR10 |
| President | AX14 | C49 |
| President | AX43 | Q12 |
| President | ADAMS | AM/VR7-SSB/CT7 |
| President | DWIGHT D | VR6 |
| President | GRANT | AM/VR7-SSB/CT7 |
| President | GRANT NEW | AM-SSB/R128 |
| President | HONEST ABE | VR5 |
| President | JOHN Q | TR4 |
| President | MADISON | AM/VR7-SSB/CT7 |
| President | MADISON NEW | AM-SSB/R128 |
| President | McKINLEY | R102 |
| President | OLD HICKORY | VR5 |
| President | TEDDY R | VR5 |
| President | THOMAS J | VR4 |
| President | WASHINGTON | AM/VR7-SSB/CT7 |
| President | WASHINGTON NEW | AM/R102-SSB/VR7 |
| President | ZACHARY T | VR5 |
| Pyramid | CB26 | D22 |
| Raider | 404R | D52 |
| Ranger | ST1000 | Q18 |
| Ranger | AR3300, AR3500 | AMC/VR17-ALC/VR15 AM-PO/VR16 |
| Ray Jeff. | CB845 | VR2 |
| RCA | 14T2(60, 70, 75), 14T301 | VR2 |
| RCA | 14T302 | D301 |
| RCA | 14T303, 304, 305 | VR2 |
| RCI | 29(00, 50, 70, 80, 90) | AMC/VR14-ALC/VR12 AM-PO/VR13 |
| Realistic | TRC46 | AM/R212-R316, SSB/R213 |
| Realistic | TRC52 | D12 |
| Realistic | TRC67, TRC68 | D7 |
| Realistic | TRC410 | Q12 |
| Realistic | TRC413 | R85 |
| Realistic | TRC414 | Q10 |
| Realistic | TRC415 | R64 |
| Realistic | TRC41(7, 8) | D10 |
| Realistic | TRC419 | D205 |
| Realistic | TRC421 | D16 |
| Realistic | TRC422 | Q11 |
| Realistic | TRC422A | R84 |
| Realistic | TRC423 | Q207 |
| Realistic | TRC424 | D509 |
| Realistic | TRC425 | D508 |
| Realistic | TRC426 | D507 |
| Realistic | TRC427 | C78 |
| Realistic | TRC428 | R90 |
| Realistic | TRC430 | Q30 |
| Realistic | TRC431 | D506 |
| Realistic | TRC432 | Q12 |
| Realistic | TRC433 | Q15 |
| Realistic | TRC434 | Q12 |
| Realistic | TRC435 | D24 |
| Realistic | TRC438 | Q404 |
| Realistic | TRC440 | D107 |
| Realistic | TRC44(3, 4) | D451 |
| Realistic | TRC448 | AM/VR5-SSB/VR204 |
| Realistic | TRC449 | AM/VR7-SSB/CT7 |
| Realistic | TRC450 | TR32 |
| Realistic | TRC451 | AM/TR27-SSB/C178 |
| Realistic | TRC452 | VR207 |
| Realistic | TRC453 | R146 |
| Realistic | TRC454 | VR702 |
| Realistic | TRC455 | R504 |
| Realistic | TRC456 | D508 |
| Realistic | TRC457 | AM/VR7-SSB/CT7 |
| Realistic | TRC461 | VR2 |
| Realistic | TRC462 | D17 |
| Realistic | TRC464 | D10 |
| Realistic | TRC465 | AMC/VR5-ALC/VR6 AM-PO/VR10/Q2 |
| Realistic | TRC466 | R148 |
| Realistic | TRC467 | D109 |
| Realistic | TRC468 | R42 |
| Realistic | TRC469 | VR5 |
| Realistic | TRC473 | D17 |
| Realistic | TRC474 | blue cap at D13 |
| Realistic | TRC476 | D208 |
| Realistic | TRC477 | R216 |
| Realistic | TRC479 | R56 |
| Realistic | TRC481 | R67 black side |
| Realistic | TRC482 | D208 |
| Realistic | TRC483 | R57 |
| Realistic | TRC484 | Q29-PO/VR10 |
| Realistic | TRC485 | AMC/RV5-ALC/RV6 AM-PO/RV10 |
| Realistic | TRC490 | AM/R102-SSB/VR7 |
| Realistic | TRC492 | D11 |
| Realistic | TRC493 | R62 |
| Realistic | TRC495 | R99 |
| Realistic | TRC501 | C421 |
| Regency | CR185 | R58 |
| Regency | CR186 | D9 |
| Regency | CR230 | R77 |
| Roadmaster | RE400 | Q11 |
| Roadmaster | RE6000 | R72 |
| Roadmaster | RE8000 | D12 |
| Robyn | AM 500D | VR5 |
| Robyn | BB 123 | VR4/D10 |
| Robyn | DG 30 | D17 |
| Robyn | DG 130D | VR6 |
| Robyn | GT 410 | VR13 |
| Robyn | LB 120 | VR6 |
| Robyn | SX 401 | VR7 |
| Robyn | SX 402D | VR13 |
| Robyn | T 240D, WV 23A | VR4 |
| Robyn | WV110, 007, 140 | VR6 |
| Robyn | 123C | D11 |
| Robyn | 510D | AM/VR7-SSB/CT7 |
| Royce | 1 602 | D6 |
| Royce | 1 603 | Q205 |
| Royce | 1 605A | D5 |
| Royce | 1 606 | D17 |
| Royce | 1 607 | VR201 |
| Royce | 1 609 | Q205 |
| Royce | 1 610 | D202 |
| Royce | 1 613 | VR202 |
| Royce | 1 619 | D301 |
| Royce | 1 621 | VR3 |
| Royce | 1 625 | VR1602 |
| Royce | 1 630 | C79, D42, D44 |
| Royce | 1 631 | D40 |
| Royce | 1 632 | AM/VR7-SSB/VR8 R64 |
| Royce | 1 639 | Q16 |
| Royce | 1 641 | VR7 |
| Royce | 1 642 | AM/D27-SSB/VR11 |
| Royce | 1 648 | C82, C35, C96 |
| Royce | 1 6(53D, 55, 58, 62, 73, 75, 80, 82) | D301 |
| Sanyo | TA2000 | D505 |
| Sanyo | TA4000 | VR6 |
| S B E | 7CB | X13 |
| S B E | ASPEN 41 | VR203 |
| S B E | CONSOLE 11 16CB | AM/VR7-SSB/VR1 |
| S B E | CONSOLE V 39CB | AM/VR803-SSB/VR302 |
| S B E | CONTEX | VR203 |
| S B E | COUGAR 23B | R77 |
| S B E | FORMULA D | VR9 |
| S B E | KEYCOM 54 | VR1 |
| S B E | LCB 8, LCMS 5 | VR6 |
| S B E | MALIBU 44 | R226 |
| S B E | TAHOE 49 | R129 |
| S B E | TOUCH COM 174 | VR4 |
| S B E | TRINIDAD 45 | R226 |
| S B E | STOWAWAY 47CB | D13 |
| Sears | CM 7009 | Q303 |
| Sears | 370, 38050700 | R218 |
| Sears | 934, 36710501 | D6 |
| Sears | 934, 380(30050, 60700) | D7 |
| Sears | 934, 38062700 | R42 |
| Sears | 934, 38080700 | D7 |
| Sears | 934, 38(081700, 110700) | D501 |
| Sears | 934, 38120700 | D501/Q502 |
| Sears | 934, 38260700 | AM/R312-SSB/RT402 |
| Sharp | CB750, CB2260 | R112 |
| Siltronix | APACHE, MOHAWK | D14 |
| Std. Horiz. | 29A | D219 |
| Superstar | 120 | D11 |
| Superstar | 121 | AMC/TR32 HI-PO/VR13 LO-PO/VR16 |
| Superstar | 360FM | AM/VR14-SSB/VR12 |
| Superstar | 3600, 3900 | AM/VR14-SSB/VR12 AM-PO/VR13 |
| Superstar | JA | AM/VR12-SSB/VR8 AM-PO/VR11 |
| Surveyor | 2400 | D12 |
| Teaberry | T SCOUT | R69 |
| Teaberry | MIGHTY T | D703 |
| Teaberry | MODEL T | R50 |
| Teaberry | RACER T | VR6 |
| Teaberry | STALKER I & II | AM/VR13-SSB/VR12 |
| Teaberry | STALKER IV | C49 |
| Teaberry | STALKER V | VR4 |
| Teaberry | STALKER IX | R102 |
| Teaberry | STALKER XX | AM/VR11-SSB/VR7 AM-PO/VR6 |
| Teaberry | T BEAR | VR5 |
| Teaberry | T CHARLIE | VR7 |
| Teaberry | T COMMAND | VR5 |
| Teaberry | T CONTROLL | VR505 |
| Teaberry | TITAN T | VR2 |
| Tenna | CB22 | R46 |
| Tenna | CB26 | R22 |
| Tenna | 10901 | R54 |
| Tram | D12 | R61 |
| Tram | D42 | CD11 |
| Tram | D60 | AM/R98-SSB/R112 |
| Tram | 201A | VR77 |
| Tricent | 200 | VR202 |
| Tri Star | 240 | VR7 |
| Tri Star | 747 | AM/VR14-SSB/VR4 |
| TRS Challenger | 1200 | R9 |
| TRS Challenger | 730 | VR1-PO/VR6 |
| Truetone | CYJ4862A-87 | RV2 |
| Truetone | CYJ7834A-87 | RV2 |
| Truetone | 7334 | Q15 |
| UNIC | CB40 | VR4 |
| Uniden | AR144, AX144 | AM/VR4-SSB/VR6 PO-VR10 |
| Uniden | AR711, AX711 | VR5 |
| Uniden | PC3 | TR14 |
| Uniden | PC33, PC55 | resistor by D2 |
| Uniden | PC66XL | D9 |
| Uniden | PC76XL | D11 |
| Uniden | PC122XL | AM/Q2-SSB/VR6 PO-VR10 |
| Uniden | 244 | Q305 |
| Uniden | 510XL, 520XL | resistor by D2 |
| Uniden | PRO538W | D12 |
| Uniden | PRO640 | AM/VR5-SSB/VR6 PO-VR10 |
| Uniden | PRO810 | AM/Q27-SSB/VR13 |
| Uniden | 900 | Q305 |
| Uniden | GRANT EXPORT | AM/VR14-SSB/VR12 |
| Uniden | GRANT | AM-SSB/R128 |
| Uniden | GRANT NEW | AM-SSB/R131 |
| Uniden | JACKSON EXPORT | AM/VR12-SSB/VR8 |
| Uniden | McKINLEY | AM/R102-SSB/VR7 PO/VR6 |
| Uniden | TRUCKER | D18 |
| Uniden | WASHINGTON | AM/R102-SSB/VR7 |
| Unimetric | DOLPHONE | D11 |
| Universal | Star Com 7 | D17 |
| UTAC | TRX400 | VR7 |
| U.S. Marine | MCB 40 | C80 |
| Vector | 770, 790 | FVR3 |
| Vector | MODEL X | SVR260 |
| Wards | GEN 719 | AM/R102-SSB/VR7 |
| Wards | GEN 730A, 775A | VR206 |
| Wards | GEN828A | VR206 |
| XTAL | CB 7 | D18 |
| XTAL | CB 11 | D14 |
| XTAL | SSB1Q | D2 |
| XTAL | XCB71 | VR202 |
| Yosan | JC2204 | C415 |
| Zexon | 49 | Q201 |
This page was last updated on: Saturday, August 28, 2004 10:11 AM